| Husband: JOSEPH ELLER | Wife: MARIAH HEDDEN |
|---|---|
| b. ca 1806, North Carolina d. after 1880, Towns Co., GA m.lst: 3 Jan. 1825, Rabun CO.,GA Father?- Mother: Savannah Eller? |
b. ca 1808, Spartanburg, CO.,SC d. before 1869, Towns Co., GA Father: Elisha Hedden, Sr. Mother: Elizabeth Pinson |
| Husband: JOSEPH ELLER | Wife: ELENDER CATHERINE CORN HEFNER |
|---|---|
| m.2nd: | b. April 1830, North Carolina. Father: Jesse Corn, Mother: Sarah Smith |
| Sex | No. | Children |
|---|---|---|
| F | 1. | Buna Vista Eller b. 1870, Towns Co., GA; d. 1960's; m. Gus Dover |
| Sources: Bert Eller, Anna Eller Laurich, Fred Jacabazzi, Tommy Flanagan, census and marriage records. | ||
The Eller family settled in Towns County, Georgia before the Civil War, having come down from Buncombe Co., NC. Family tradition recalls a hard, simple life of clearing the land, building log houses, plowing steers, and raising corn an the hillsides to be hauled off on the old-fashioned sleds that Lawrence remembers how to make. There was little enthusiasm for the Confederate cause in many mountain areas of Georgia during the Civil War, and Lawrence and Vaughn's grandfather, Alfred Eller, hid out from conscription by the Rebel cavalry in the brush along Hall Creek. Vaughn still treasurers his grandfather's Civil War-era fife and can sing a verse of an old war song, a variant of "Fare You Well,My Darling," that grandfather Alfred played on it. Grandfather Alfred lived until 1934 and was a strong musical influence on Vaughn, who lived with him for a time. Vaughn Eller passed away in 1984. Told to Dorothy W. Newbold by Laurence and Vaughn Eller before the death of Vaughn.
| Husband: GEORGE HENRY ELLER | Wife: RACHEL LINEY BROWN |
|---|---|
| b. 25 Apr. 1842, Union Co. GA d. 8 Dec. 1926, Adamsburg, DeKalb Co. Alabama Father: Joseph Eller; - Mother: Mariah Hedden |
b. 1842, Georgia |
| Sex | No. | Children |
|---|---|---|
| M | 1. | George Henry Eller, Jr. b. 1861, Towns Co., GA |
| M* | 2. | Alfred Franklin Eller b. 1864, Towns Co., GA; d. Sept. 1903; m. Maranda K. Robinson |
| M | 3. | Elisha Hedden Eller b. 1867, Towns Co., GA; d. Alabama, 1949; m. Julia Brickley |
| F | 4. | Eldorado Eller b. 1870, Towns Co. or Habersham Co., GA; m. Henry Langford |
| M | 5. | James "Jim" Eller, b. 1872 Habersham Co., GA; m. Ider Walker |
| M | 6. | Leander B. Eller b. 1877, Habersham Co., GA |
| M | 7. | Lee Burton Eller b. IS June 1879, Habersham Co., GA; d. 10 Aug. 1959; m. Josephine Ann King |
| Sources: Fred Jacobazzi, Grace Eller Fortune, Alton and Jane Eller, E.,H. Eller, Jr., Myrtle Eller Perkins, marriage and death record. | ||
| Husband:ALFRED FRANKLIN ELLER | Wife:MARANDA K. ROBINSON |
|---|---|
| b. 1864, Towns Co., GA d. Sept. 1903, Summerville, Chatooga CO.,GA |
b. 12 Sept. 1856 d. 25 Mar.1929, Chattanooga Hamilton Co., TN bur. High Point Cemetary, High Point, GA |
| Sex | No. | Children |
|---|---|---|
| M | 1. | Charles Gibbs Eller b. 11 Sept. 1882, Cornelia, Habersham Co., GA; d. 4 Aug. 1957, East St. Louis, Illinois; m. 30 Aug. 1900, High Point, GA, Laura Bell King |
| F | 2. | Alfa "Jessie" Eller (twin) b. 10 Dec. 1883, GA; d. I July 1952; m. Fred Ellis |
| F | 3. | Omega Eller (twin) b. 10 Dec. 1883, GA |
| M | 4. | Henry Myrtle Eller b. I Aug. 1884, White Co.,Ga; d. 15 Feb. 1967, Chattanooga, TN; m. 29 Jan 1010, Rossville, GA, Ella Barrett |
| Sources:Census, marriage, death records, Grace Eller Fortune, Fred Jacobazzi, E. H. Eller, Jr., June and Alton Eller, Myrtle Eller Perkins. | ||
| Husband: CHARLES GIBBS ELLER | Wife:LAURA BELLE KING |
|---|---|
| b.11 Sept, 1882, Cornelia, Habersham Co. GA; d. 4 Aug. 1957, E. St. Louis,St.Clair Co., IL m.30 Aug. 1900,High Point, Walker Co. GA; bur. High Point Cem.; Father: Alfred Franklin, Mother: Marinda Katherine Robinson |
b.17 Mar. 1971, Adamsburg, DeKalb Co., AL; d. 16 May, 1971, Monteagle, Grundy Co. TN; bur.High Point Cem. Father: Joseph Davis King , Mother: Nancy Ann Weldon |
| Sex | No. | Children |
|---|---|---|
| M* | 1. | Leonard Gordon Eller b. 9 Oct.1901, Ft. Payne, DeKalb Co., AL; d. 26 Oct. 1969, Oglethorpe, GA; m. Hattie Mae Keith |
| F | 2. | Ollie Myrtle Eller b. 13 Aug. 1903, GA or AL; m. 7 Sept. 1919, Ras Atlee Perkins |
| F | 3. | Emelie Gertrude Eller b. 22 Nov. 1906, Mentone, DeKalb Co., AL; d. 7 Feb. 1964, Santa Monica, CA; m. ?? |
| M | 4. | Howard Jennings Eller b. 6 June 1908, Iveline, Tipple Co. Al; m. Mildred Cockings |
| F | 5. | Willi Grace Eller b. 28 Apr. 1910, Cherokee Co., AL; d. 3 March 1984, Birmingham, AL; m. 11 Aug. 1951, Robert Fortune |
| M | 6. | Emmitt Alfred Eller b. 28 Aug. 1912, Cherokee Co., AL |
| M | 7. | Ralph Richard Eller b. 4 Oct. 1914, Mentone, DeKalb Co., AL |
| F | B. | Lucy Mae Eller b. 24 May 1916, Mentone, DeKalb Co., AL; d. 27 Oct. 1966, Westminister, CA |
| F | 9. | Flora Katherine Eller, b. 27 May 1918, Mentone, DeKalb Co. AL |
| F | 10. | Jessie-Lee Eller b. 1 Aug. 1920, Mentone, DeKalb Co., AL; m. James Okley |
| F | 11. | Maxine Eller b. 16 July 1923, Mentone, DeKalb Co. Al |
| Sources: Flora Eller Okin, Grace Eller Fortune, Myrtle Eller Perkins, Alton and June Eller, Fred Jacobazzi, death records. | ||
Some of the Eller men were tall as well as very short. One of the tallest that I have a record of is Charles Gibbs Eller who was the' father of Leonard Gordon Eller and grandfather of Cr. Herbert Eller of Atlanta. Charles Gibbs Eller was six feet six inches tall. When he passed away, a special casket had to be made. He had extremely large hands. He married Laura Bell King, a very tall, stately lady. All their daughters, except one, stood five feet ten inchess to six feet two inches, whereas the sons were shorter. Dr. Herbert Eller is six feet two inches and has large hands like his father; one son is six feet two and has large hands; the other son is short and of small build. Dorothy W. Newbold
| Husband:LEONARD GORDON ELLER | Wife: HATTIE MAE KEITH |
|---|---|
| b.9 Oct. 1901, Ft. Payne, DeKalb CO.,AL d. 26 Oct.1969, Ft. Oglethorpe, Catoosa Co., GA bur. High Point Cem., High Point, GA Father: Charles Gibbs Eller Mother: Laura Bell King | b. 3 May 1903, Tuscaloosa, Tuscaloosa Co., Al d. 25 May 1947, Tuscaloosa Co., AL bur: Whitehall, Cem., Valley Head, AL Father: David Lemuel Keith Mother: Susan Matilda Crow |
| Sex | No. | Children |
|---|---|---|
| M | 1. | Mack Eller b. 5 May 1924, Mentone, DeKalb Co., AL; d. 27 Sept. 1985, Marietta, Ga; m. ?? |
| M | 2. | James William Eller b. 5 Aug 1926, Henrietta, Okmulgee CO.OK; m. Rena? |
| M* | 3. | Herbert Eller b. 14 Mar. 1929, Mentone, DeKalb, AL; m.Ist:20 Sept. 1952, TN, Margaret A. Covington; m. 2nd: 10 June 1986, FL, Joyce ? |
| M | 4. | Leonard Gordon Eller, Jr. b. 7 Feb. 1931, Hammond Lake, IN; m.st: Jean K. ?; m.2nd: Anne ? |
| F | 5. | Dorothy Louise Eller b. I Jan. 1934, Chattanooga, Hamilton Co. , TN |
| Sources: Myrtle Eller Perkins, Grace Eller Fortune, Dorothy Eller Clark, Mark and Herbert Eller, Mrs. Ruth Keith Cordell, death, Bible records. | ||
Dorothy W. Newbold
| Husband:HERBERT ELLER | Wife: MARGARET ANN COVINGTON |
|---|---|
| b.14 Mar. 1929, Mentone, DeKalb Co. AL m.lst: 20 Sept. 1952, Nashville, Davidson Co., TN Father: Leonard Gordon Eller Mother: Hattie Mae Keith | b. 5 Oct. 1931, Shelbyville Bedford Co., TN; Father: George Louis Covington Mother: Sarah Macon Green |
| Sex | No. | Children |
|---|---|---|
| M | 1. | Herbert Keith Eller b. 28 Dec. 1954, DeKalb Co., GA; m. 9 June 1984, Atlanta, GA, Kay Ann Kinsey |
| M | 2. | Mark Covington Eller b. 22 Nov. 1959, Atlanta, Fulton Co., GA |
| Sources: Herbert Eller, Myrtle Eller Perkins, birth records-- | ||
Dr. Herbert Eller spent most of his childhood in Mentone, Alabama (DeKalb Co.) and Chattanooga, TN. After finishing high school, he joined the Marines. After his discharge from the Marines he enrolled at Georgia Tech and obtained a Bachelor's degree in Industrial Engineering. His Master's degree was from Georgia State University and he holds a Doctorate in Nutrition from Donsbach University, California. He served as Professor of Industrial Engineering at Georgia Tech and Southern Technical Institute. While on official leave from Georgia Tech, he served as consultant in Technical Education in India, South Korea, Equador, Columbia and Brazil.
Dorothy W. Newbold
Additional information on descendants of Joseph and Mariah Hedden Eller from: Bonnie Marie Eller, P.D.Box 4,Eureka Springs, Ark. 72632
| Husband: Samuel Fairson Eller | Wife: Margaret Ada Savannah |
|---|---|
| b. 1875 d. 19 May 1931 bur. Double Springs Meth. Ch., Long Creek, SC Father: Joseph Eller, s/o Joseph Eller and Mariah Hedden Mother: Margaret Coward |
b. 12 Oct 1877, GA Mts. in SC d. 7 July 1914, Gaffney, Cherokee Co., SC bur. Dratinville Cem.,Cherokee Co., SC m.lst: Mansfield Eller, m.2nd: Samuel Fairson Eller m.3rd: Mr. Hunter. |
| Sex | No. | Children |
|---|---|---|
| M | 1. | Charlie Eller, s/o Mansfield Eller |
| F | 2. | Ida Eller |
| M* | 3. | Lester Neville Eller (see below) |
| F | 4. | Arizona Eller |
| F | 5. | Christine Eller |
| F | 6. | Pauline d/o Mr. Hunter. |
| Husband: Dr. John Lester Eller | Wife: Bonnie Marie Ruble |
|---|---|
| b. 20 Mar 1939, Tucapaw, Spartanburg Co.,SC m. 6 July, 1963, Paris, Edgar Co., IL Father: Lester Nevils Eller Mother: Annie Mae Williams | b. 27 June 1940, Sadshill, Wayne Co.,MO. |
| Sex | No. | Children |
|---|---|---|
| F | 1. | Johna Marie Eller, b. 21 May 1971, Springfield, Green Co., MO |
| F | 2. | Bonnie Jean Eller, b. 20 Dec 1974, Meadowbrook, PA (adopted 26 March 1975, Trenton, NJ |
| M. | 3. | John David Eller, b. 27 June 1976, Jackson, Madison CO.,TN |